Who to Scout for Your Squad
Start with Jonas Urbig in goal, Pau Cubarsí at centre-back, Ayyoub Bouaddi in midfield, Lamine Yamal on the right and Francesco Pio Esposito up front.
Build your shortlist around the positions your squad needs, then check each prospect’s profile and scout report in your own save before pursuing a deal.
Understand Potential Before Choosing a Target
The tracker presents PA as either a fixed value or a potential range. A range means the player’s potential is set within that band when your save starts; its upper end is not a result you should assume.
Ayyoub Bouaddi and Max Dowman have listed PA ranges of 170–200, while Lamine Yamal has a fixed PA of 195. Compare their profiles against the job you need filled instead of choosing solely by the largest potential figure.
Wonderkids here are real young players from the starting database. Newgens are generated during a save, so another manager’s generated prospect is not someone you can search for and find identically in your own career.
Goalkeeper Wonderkids
For a goalkeeper search, begin by comparing Jonas Urbig, Dennis Seimen and Guillaume Restes. Keep the other names on your scouting list if you want more options before deciding.
| Player | Positions | Club |
|---|---|---|
| Jonas Urbig | GK | FC Bayern München |
| Alessandro Nunziante | GK | Check in your save |
| Dennis Seimen | GK | VfB Stuttgart |
| Antonín Kinský | GK | Tottenham Hotspur |
| Robin Risser | GK | RC Lens |
| Guillaume Restes | GK | Toulouse FC |
| Radek Vítek | GK | Middlesbrough |
| Rui Araki | GK | Gamba Osaka |
Centre-Backs, Full-Backs and Wing-Backs
For central defence, compare Pau Cubarsí, Jérémy Jacquet and Luka Vušković. For wider defensive positions, start with Michael Kayode, Miloš Kerkez and Conor Bradley, checking their listed positions against the vacancy in your tactic.
Keep defensive attributes in the comparison: Marking and Anticipation carry more weight in the updated defending. Use the position list to find candidates, then examine whether their attributes support the work you want them to do.
| Player | Positions | Club |
|---|---|---|
| Pau Cubarsí | DC | Barcelona |
| Jérémy Jacquet | DC | Liverpool |
| Luka Vušković | DC | Brighton & Hove Albion |
| Dean Huijsen | DC | R. Madrid |
| Nico O'Reilly | DL MC AMC | Manchester City |
| Abdukodir Khusanov | DC DR | Manchester City |
| Myles Lewis-Skelly | DL DM MC | Arsenal |
| Miloš Kerkez | DL WBL ML | Liverpool |
| Levi Colwill | DC | Chelsea |
| Lewis Hall | WBL | Newcastle United |
| Cristhian Mosquera | DC | Arsenal |
| Jacobo Ramón | DC | Lago |
| Jordi Pesquer | DL | Barcelona |
| Marc Pubill | DC | A. Madrid |
| Renato Veiga | DC | Villarreal |
| Álvaro Carreras | DL | R. Madrid |
| Michael Kayode | DR | Brentford |
| Josh Acheampong | DR | Chelsea |
| Zeno Debast | DC | Sporting Clube de Portugal |
| Yarek Gąsiorowski | DC | PSV |
| Nathaniel Brown | DL | FC Bayern München |
| Conor Bradley | WBR | Liverpool |
| Beraldo | DC | Paris Saint-Germain |
| Ayden Heaven | DC | Manchester United |
| Pau Navarro | DC | Villarreal |
| Omar El Hilali | DR | Espanyol |
| Ismaëlo Ganiou | DC | RC Lens |
| Marco Palestra | WBR | Chelsea |
| Christian Mawissa | DC | AS Monaco |
| Elijah Dijkstra | DR | AZ Alkmaar |
| Ousmane Diomande | DC | Nottingham Forest |
| Jon Martín | DC | Real San Sebastián |
| Giorgio Scalvini | DC | Bergamo |
| Jesús Fortea | DR | R. Madrid |
| José Neto | DL | Sport Lisboa e Benfica |
| Ângelo | WBR | SPO |
| Wesley | WBR | Associazione Sportiva Roma |
| Alejandro Balde | DL | Barcelona |
| Finn Jeltsch | DC | VfB Stuttgart |
| Nobel Mendy | DC | Hull City |
| Djibril Ouziad | DR | Havre AC |
| Mikel Urrestarazu | DL | A. Bilbao |
| Warren Zaïre-Emery | DR DM WBR MC | Paris Saint-Germain |
| Jarell Quansah | DC | Bayer 04 Leverkusen |
| Malo Gusto | WBR | Chelsea |
| Aarón Anselmino | DC | Chelsea |
| Diego Coppola | DC | Paris FC |
| Samson Baidoo | DC | RC Lens |
| Jair Cunha | DC | Nottingham Forest |
| Héctor Fort | DR | Real San Sebastián |
| Tom Atcheson | DC | Blackburn Rovers |
| Daniel Nnodim | DR | Fussballklub Austria Vienna |
| Leny Yoro | DC DR | Manchester United |
| Jorrel Hato | DL DC WBL | Chelsea |
| Xavi Espart | DL DR DM WBL WBR MC | Barcelona |
| Joane Gadou | DC | Borussia Dortmund |
| Jorthy Mokio | DL DC DM MC | AFC Ajax |
| Noah Fernandez | DL DM WBL ML MC AML AMC | PSV |
| Ryunosuke Sato | WBL WBR ML MR AML AMC AMR | Valencia |
| Giovanni Leoni | DC | Liverpool |
| Daniel Banjaqui | DR WBR | Sport Lisboa e Benfica |
| Matteo Palma | DC DR | Udinese Calcio |
| Saba Kharebashvili | DL WBL | Başakşehir Futbol Kulübü |
| Axel Koukaba | DL DC | Paris Saint-Germain |
Defensive and Central Midfield Prospects
For deeper midfield positions, compare João Neves, Adam Wharton and Ayyoub Bouaddi. Kobbie Mainoo, Johan Manzambi and Mateus Fernandes also have listed coverage extending into attacking midfield.
Decide whether you are recruiting for a deeper position, a central position or coverage across your midfield before comparing candidates. Keep players with useful position coverage in the conversation, then use their reports to narrow the choice.
| Player | Positions | Club |
|---|---|---|
| Kobbie Mainoo | DM MC AMC | Manchester United |
| João Neves | DM MC | Paris Saint-Germain |
| Pablo Barrios | MC | A. Madrid |
| Adam Wharton | DM MC | Crystal Palace |
| Aleksandar Pavlović | DM MC | FC Bayern München |
| Johan Manzambi | DM MC AMC | Aston Villa |
| Mateus Fernandes | DM MC AMC | Tottenham Hotspur |
| Lucas Bergvall | DM MC AMC | Tottenham Hotspur |
| Gavi | MC | Barcelona |
| Tom Bischof | MC | FC Bayern München |
| Ayyoub Bouaddi | DM MC | Manchester City |
| Archie Gray | MC | Tottenham Hotspur |
| Noah Sadiki | MC | Sunderland |
| Mikel Jauregizar | MC | A. Bilbao |
| Lamine Camara | MC | AS Monaco |
| Andrey Santos | MC | Manchester United |
| Jack Hinshelwood | MC | Brighton & Hove Albion |
| Victor Froholdt | MC | Futebol Clube do Porto |
| Yehor Yarmoliuk | MC | Brentford |
| Carlos Baleba | MC | Manchester United |
| Lewis Miley | MC | Newcastle United |
| Issa Doumbia | MC | Sporting Clube de Portugal |
| Rodrigo Mendoza | MC | A. Madrid |
| Chema Andrés | DMC | Brighton & Hove Albion |
| Elias Mansor | MC | Millwall |
| Valentín Barco | MC | Chelsea |
| Darryl Bakola | MC | U.S. Sassuolo Calcio |
| Tyrese Noubissie | MC | RC Strasbourg Alsace |
| Niccolò Pisilli | MC | Associazione Sportiva Roma |
| Roméo Lavia | DMC | Chelsea |
| Javi Guerra | MC | Valencia |
| Ngal'Ayel Mukau | DMC | LOSC |
| Louis Page | MC | Leicester City |
| Adri Mehmeti | DMC | New York Red Bulls |
| Orian Goren | MC | Barcelona |
| Petar Sučić | MC | Blu-neri Milano |
| Peio Canales | MC | A. Bilbao |
| Joshua Nga Kana | MC | RSC Anderlecht |
| Kees Smit | MC | AZ Alkmaar |
| Eirik Granaas | MC | Futebol Clube do Porto |
| Yasin Ayari | MC | Brighton & Hove Albion |
| Leon Avdullahu | DMC | TSG 1899 Hoffenheim |
| Malick Yalcouyé | MC | Brighton & Hove Albion |
| Shea Charles | DMC | Fulham |
| Alassane Diatta | MC | Villarreal |
| Halam Loboa | MC | El Equipo del Pueblo S.A. |
| Reggie Walsh | DM MC AMC | Chelsea |
| Luca Vozar | DMC | FC Schalke 04 |
| Marc Bernal | DM MC | Barcelona |
| Josh King | DM MC AMC | Fulham |
| Christ Inao Oulaï | DM MC | ACF Fiorentina |
| Carlos Macià | DM MC | Villarreal |
| Nathan De Cat | DM MC | TSG 1899 Hoffenheim |
| Zé Lucas | DM MC | Cruzeiro Esporte Clube SAF |
| Kennet Eichhorn | DM MC | Bayer 04 Leverkusen |
Attacking Midfielders and Wide Prospects
For attacking midfield, compare Jude Bellingham, Florian Wirtz and Jamal Musiala. For wide positions, begin with Lamine Yamal, Yan Diomandé and Kenan Yıldız, then use the listed position coverage to expand your search.
Abdellah Ouazane is another name to check at AFC Ajax, with listed coverage across ML, MC, AML and AMC. Compare him with your other candidates before deciding which position you would recruit him to fill.
| Player | Positions | Club |
|---|---|---|
| Lamine Yamal | MR AMR | Barcelona |
| Jude Bellingham | AMC | R. Madrid |
| Florian Wirtz | AMC | Liverpool |
| Jamal Musiala | AMC | FC Bayern München |
| Yan Diomandé | ML MR AML AMR | R. Madrid |
| Désiré Doué | AML AMC AMR | Paris Saint-Germain |
| Arda Güler | MC MR AMC AMR | R. Madrid |
| Nico Paz | MC AMC ST | Como 1907 |
| Fermín | AMC | Barcelona |
| Rayan Cherki | MC AML AMC AMR ST | Manchester City |
| Gianluca Prestianni | ML MR AML AMC AMR | Sport Lisboa e Benfica |
| Kenan Yıldız | AML | Juventus |
| Yankuba Minteh | AMR | Brighton & Hove Albion |
| Xavi Simons | AMC | Tottenham Hotspur |
| Max Dowman | MC AMC AMR | Arsenal |
| Flávio Gonçalves | AML | Sporting Clube de Portugal |
| Amir Ibragimov | AMC | Manchester United |
| Alex Scott | AMC | AFC Bournemouth |
| Antonio Nusa | AML | RB Leipzig |
| Ibrahim Maza | AMC | Bayer 04 Leverkusen |
| Can Uzun | AMC | Eintracht Frankfurt |
| Jamie Gittens | AML | Chelsea |
| Jan Virgili | AMR | Club Brugge KV |
| Alberto Moleiro | AML | Villarreal |
| Bartosz Mazurek | AMC | Fussballclub RB Salzburg |
| Luis Fragozo | AML | Club Sport Emelec |
| Hugo Camberos | AMR | CD Guadalajara |
| Federico Croci | AML | ACF Fiorentina |
| Darren Motsi | AMC | Manchester City |
| Sávio | AML | Tottenham Hotspur |
| Bilal El Khannouss | AMC | VfB Stuttgart |
| Saïd El Mala | AML | 1. FC Köln |
| Ilias Akhomach | AMR | Villarreal |
| Yaser Asprilla | AMC | Girona |
| Zadok Yohanna | AMR | Brighton & Hove Albion |
| Jivayno Zinhagel | AML | Feyenoord Rotterdam |
| Alexey Batrakov | AMC | Galatasaray A.Ş. |
| Chemsdine Talbi | AML | Sunderland |
| Samuele Inácio | AMC | Borussia Dortmund |
| Tomás Aranda | AMC | Club Atlético Boca Juniors |
| Robert Turdean | AMC | Chicago Fire FC |
| Andreas Schjelderup | AML | Sport Lisboa e Benfica |
| Mika Godts | AML | Paris Saint-Germain |
| Alisson | AMR | Shakhtar Donetsk |
| Oskar Pietuszewski | AML | Futebol Clube do Porto |
| Alessio Cacciamani | ML | Torino |
| Gabriel Mec | AML | Futebol Clube do Porto |
| Wael Mohya | AMC | Borussia Mönchengladbach |
| Mathis Albert | AML | Borussia Dortmund |
| Gabriel Veneno | AMR | ATM |
| Matías Soulé | AMR | Associazione Sportiva Roma |
| Malick Fofana | AML | Sunderland |
| Matías Fernández-Pardo | AML | Newcastle United |
| Antoni Milambo | AMC | Brentford |
| Pol Fortuny | AMC | R. Madrid |
| Ryan McAidoo | AMR | Manchester City |
| Assane Diao | AMR | Lago |
| Diego Moreira | AML | Casciavit Milano |
| Kevin | AML | Fulham |
| Víctor Muñoz | AML | Liverpool |
| Franco Mastantuono | AMC AMR | R. Madrid |
| Oscar Bobb | AMR | Fulham |
| Estêvão | AML AMC AMR | Chelsea |
| Johan Bakayoko | AMR | RB Leipzig |
| Rodrigo Mora | AML AMC | Associazione Sportiva Roma |
| Rio Ngumoha | AML AMR | Liverpool |
| Jones El-Abdellaoui | AMR | Vigo |
| Roony Bardghji | AMR | Barcelona |
| Álvaro Montoro | AMC | BOT |
| Abdul Fatawu | AMR | Ipswich Town |
| Abdellah Ouazane | ML MC AML AMC | AFC Ajax |
| Luca Williams-Barnett | AML AMC AMR ST | Tottenham Hotspur |
| Hasan Deshishku | AMR | Fussballklub Austria Vienna |
| Kyran Thompson | AMR | Newcastle United |
| William Gomes | ML MR AML AMR | Futebol Clube do Porto |
| Endrick | AMR ST | R. Madrid |
| Assan Ouédraogo | MC AML AMC | RB Leipzig |
| Kerim Alajbegović | ML AML AMC AMR | Juventus |
| Eli Junior Kroupi | AMC ST | AFC Bournemouth |
| Geovany Quenda | ML MR AML AMR | Chelsea |
| Alphadjo Cisse | MC AML AMC | Associazione Calcio Milan |
| Senny Mayulu | MC AMC ST | Paris Saint-Germain |
| Gilberto Mora | AML AMC | Xoloitzcuintles de Tijuana |
| Lennart Karl | MC MR AMC AMR | FC Bayern München |
| Tyler Dibling | AMC AMR | Everton |
| Ben Gannon Doak | AML AMR | AFC Bournemouth |
| Ethan Nwaneri | MC MR AML AMC AMR | Arsenal |
| Konstantinos Karetsas | MC MR AMC AMR | Borussia Dortmund |
| Ibrahim Mbaye | MR AML AMR | Aston Villa |
| Mikey Moore | ML MR AML AMC AMR | Tottenham Hotspur |
| Dastan Satpayev | AML AMR ST | Chelsea |
| Thiago Pitarch | MC AMC | R. Madrid |
| Mattia Liberali | MC MR AMC AMR | Como 1907 |
| Dro | ML MC AML AMC | Paris Saint-Germain |
| Harry Gray | AML AMC AMR ST | Leeds United |
| Jeremy Monga | AML AMC | Manchester City |
| Cavan Sullivan | AML AMC AMR | Philadelphia Union |
| Mahdi Nicoll-Jazuli | MC AMC | Chelsea |
| José Reyes | AML AMC ST | R. Madrid C |
| Ebrima Tunkara | MC AML AMC AMR | Barcelona B |
| Eduardo Conceição | ML AML AMC | Sociedade Esportiva Palmeiras |
| Emerson Nwaneri | MC AMC | Arsenal |
| Joshua Abe | AMR | Liverpool |
Striker Wonderkids
For a striker shortlist, compare Francesco Pio Esposito, Benjamin Šeško and Liam Delap, then look at Winsley Boteli and Babis Kostoulas as further candidates.
Choose the attacking job you want filled before deciding which name to pursue. Compare the player’s report with that brief and consider how much development you are prepared to support.
| Player | Positions | Club |
|---|---|---|
| Liam Delap | FC | Nottingham Forest |
| Francesco Pio Esposito | ST | FC Internazionale Milano |
| Benjamin Šeško | FC | Manchester United |
| Winsley Boteli | FC | FC Sion |
| Babis Kostoulas | FC | Brighton & Hove Albion |
| Ryan Francisco | FC | SPO |
| Bruno Cabral | FC | Club Atlético River Plate |
| Mathys Tel | FC | Tottenham Hotspur |
| Carlos Espí | FC | R. Madrid |
| Rasmus Højlund | FC | Parthenope |
| Christian Kofane | FC | Bayer 04 Leverkusen |
| Jayden Danns | FC | Liverpool |
| Jacob Ambæk | FC | Brøndbyernes Idrætsforening |
| Vitor Roque | FC | SEP |
| Gonzalo | FC | Fulham |
| Santiago Castro | FC | Associazione Sportiva Roma |
| Jhon Durán | FC | Check in your save |
| Malik Jakupović | FC | Philadelphia Union |
| Brian Madjo | ST | Aston Villa |
| Antonio Arena | ST | Associazione Sportiva Roma |
| Laciné Megnan | ST | Montpellier Hérault SC |
Turn the Names Into a Scouting Shortlist
- Define the vacancy in your squad: the position you need covered, the tactical work involved and whether you want an immediate contributor or a development project.
- Open Recruitment and use its control panel to create a recruitment focus, review staff advice, or adjust your scouting range and budget.
- Find each candidate in your save and check the listed club, positions, attributes and scout report. Compare those records before deciding whom to pursue.
- Read the Tactical Effectiveness information in the scout report to judge how the target may fit your squad and setup. Include the report’s assessment of Out of Possession role abilities.
- Before negotiating, review the Director of Football’s advice on fees and payment structures. Keep affordability and the development plan alongside tactical fit when making your choice.
Compare the Preview List With Your Own Save
Treat these club and position entries as a snapshot from a Launch Preview save. Consider your save configuration and database updates when comparing them with the player profiles in your career.
The official Launch Preview notice says some club and player assets may be absent while rights-holder approval is pending, and some information may differ from real-world data. Check the actual player record rather than relying on a portrait or club asset.
Development also diverges after a career begins. Individual training can help players improve attributes and learn traits or positions, while team training supports the tactical plan; balance those aims when deciding how a prospect fits your squad.
For fresh names during your career, watch the annual NXGN 50 message, which displays its wonderkids directly in the message body. Scouting progress messages also provide players and ratings in list or card views.